
Through Sunday, September 13th, 2026 (11th Sunday)
To mail in your contributions via check,
please use our new P.O. Box Address:
P.O. Box 5100
Alpharetta, GA 30023-5100
*You may also choose to give online by clicking here. jcbc.org/give
2026-2027 Fiscal Year |
|||
| Annual Budget | Budget (YTD) | Actual (YTD) | |
| General Fund Tithes & Offerings | $ 3,550,000 | $ 750,959 | $ 628,994 |
| Other Income | $ 105,000 | $ 22,209 | $ 11,981 |
| Total Income | $ 3,655,000 | $ 773,168 | $ 640,975 |
| Building Fund Contributions | $ 11,352 | ||
| Missions Contributions | $ 70,291 | ||
| Facilities Maintenance Endowment Contributions | $ 12,602 | ||
2025-2026 Fiscal Year – Final
General Fund Contributions |
|||
| Annual Budget | Actual YTD | ||
| General Fund Tithes & Offerings | $ 3,530,000 | $ 3,508,260 | |
| Other Income | $ 100,000 | $ 104,397 | |
| Total Income | $ 3,630,000 | $ 3,612,657 | |
| Building Fund Contributions | $ 78,930 | ||
| Missions Contributions | $ 169,416 | ||
| Facilities Maintenance Endowment Contributions | $ 124,989 | ||


