
Through Sunday, June 14, 2026 (50th Sunday)
To mail in your contributions via check,
please use our new P.O. Box Address:
P.O. Box 5100
Alpharetta, GA 30023-5100
*You may also choose to give online by clicking here. jcbc.org/give
2025-2026 Fiscal Year |
||||
| Annual Budget | Budget (YTD) | Actual (YTD) | Difference (YTD) | |
| General Fund Tithes & Offerings | $ 3,530,000 | $ 3,394,250 | $ 3,297,728 | ($96,522) |
| Other Income | $ 100,000 | $ 96,150 | $ 99,207 | $3,057 |
| Total Income | $ 3,630,000 | $ 3,490,400 | $ 3,396,935 | ($93,465) |
| Building Fund Contributions | $ 76,864 | |||
| Missions Contributions | $ 157,272 | |||
| Facilities Maintenance Endowment Contributions | $ 109,201 | |||
2024-2025 Fiscal Year – Final
General Fund Contributions |
||
| Year to Date | ||
| Budget | $ 3,550,000 | |
| Actual | $ 3,519,699 | |
Building Fund Contributions |
||
| Goal | $ 200,000 | |
| Actual | $ 97,651 | |


